Laboratory
Our company lab is carried very important work, After each lot of new goods processed. Our workers all make the precise testing.Then classification the products by different quality. We have two Equipments of hatch. One is small amount lab hatch apparatus. Other is small taper bucket Experiment Equipment for imitate customers hatch scene. So that can make the large hatch test at lab. Please check the picture.
1). Fatty Acid Profile:
C18:0 | Stearicc | 9.0 mg/g (dry weight) |
C18:1 | Oleic | 27.2 |
C18:3 | Linoleic | 9.1 |
C18:4 | Octadecatetra | 11.2 |
C20:0 | Arachidic | 1.1 |
C20:4 | Arachidonic | 4.5 |
C20:3 | Eicosatrienoic | 2.7 |
C20:5 | Eicosapentaenoic (EPA) | 4.1 |
C22:6 | Docosahexaenoic (DHA) | 0.1 |
Total Omega-3 Fatty Acids | 4.0 Highly Unsaturated Fatty Acids (HUFA) |
2). Microbiological Analysis:
Marine Bacteria (CFU/g.) | 10,000 maximum |
Yeasts/Molds (CFU/g.) | 1,000 maximum |
Coliforms (MPN/g.) | 10 maximum |
E. coli | Negative |
Salmonella | Negative |
V. cholerae | Negative |
3). Heavy Metals (microgram/gram):
Cadmium | 0.5 maximum |
Copper | 6.0 maximum |
Lead | 0.8 maximum |
Mercury | 0.3 maximum |
4). Pesticides (microgram/gram):
Chlorinated Hydrocarbons | 0.03 maximum |
Organo-Phosphates | 0.01 maximum |
PCB ¨C Total | 0.01 maximum |
Trichloroethylene | 0.01 maximum |