Hatchery Equipments
Circular Tanks
CODE | PRODUCTS NAME | DIMENSIONS (cm) | VOLUME (lt) | |
DH1 | SPAWN TANK | Ø80 | 60 | 300 |
DH2 | SPAWN TANK | Ø90 | 70 | 445 |
DH3 | SPAWN TANK | Ø110 | 55 | 520 |
DH4 | SPAWN TANK | Ø150 | 65 | 1150 |
DH5 | CHILD DEVELOPMENT TANK | Ø200 | 85 | 2670 |
DH6 | SMOLT TANK | Ø250 | 100 | 4900 |
DH7 | SMOLT TANK | Ø300 | 100 | 7065 |
DH8 | SMOLT TANK | Ø400 | 120 | 15070 |
DH9 | SMOLT TANK | Ø500 | 150 | 29435 |
DH10 | SMOLT TANK | Ø600 | 150 | 42390 |
DH11 | SMOLT TANK | Ø800 | 150 | 75360 |
DH12 | SMOLT TANK | Ø1400 | 200 | 98000 |
Rectangular Tanks
CODE | PRODUCTS NAME | DIMENSIONS (cm) | VOLUME (lt) | ||
DDH 1 | SPAWN TANK | 50 | 200 | 20 | 200 |
DDH 2 | SPAWN TANK | 50 | 200 | 40 | 400 |
DDH 3 | SPAWN TANK | 60 | 280 | 40 | 670 |
DDH 4 | CHILD DEVELOPMENT TANK | 80 | 250 | 70 | 1400 |
DDH 5 | CHILD DEVELOPMENT TANK | 90 | 340 | 70 | 2140 |
Radius Cornered Tanks
CODE | PRODUCTS NAME | DIMENSIONS (cm) | VOLUME | ||
RKH 1 | SPAWN TANK | 115 | 115 | 50 | 660 |
RKH 2 | SPAWN TANK | 200 | 200 | 40 | 1600 |
RKH 3 | SPAWN TANK | 200 | 200 | 100 | 4000 |
Oval Tanks
CODE | PRODUCTS NAME | DIMENSIONS (cm) | VOLUME (lt) |
||
WIDTH | LENGTH | HEIGHT | |||
OH 1 | CHILD DEVELOPMENT TANK | 100 | 300 | 100 | 2785 |
OH 2 | CHILD DEVELOPMENT TANK | 100 | 600 | 100 | 5785 |
OH 3 | CHILD DEVELOPMENT TANK | 200 | 250 | 120 | 4960 |
OH 4 | CHILD DEVELOPMENT TANK | 200 | 500 | 120 | 10906 |
Conic Tanks
CODE | PRODUCTS NAME | DIMENSIONS (cm) | VOLUME (lt) |
|
ÇAP | HEIGHT | |||
KT 1 | VERTICAL TYPE CONIC BASED TANK | Æ50 | 50 | 65 |
KT 2 | VERTICAL TYPE CONIC BASED TANK | Æ63 | 78 | 120 |
KT 3 | VERTICAL TYPE CONIC BASED TANK | Æ160 | 160 | 2100 |
Brood Sieves
CODE | PRODUCTS NAME | DIMENSIONS(cm) | CAPACITY m2 |
||
WIDTH | LENGTH | HEIGHT | |||
YTKE 1 | THROUGH TANK TYPE (200X50X20) SIEVE | 34 | 58 | 20 | 0.15 |
YTKE 2 | THROUGH TANK TYPE (200X50X20) SIEVE | 34 | 58 | 40 | 0.15 |
KTE 1 | THROUGH TANK TYPE (115X115X50) SIEVE | 100 | 100 | 20 | 1 |
Fish Parting Sets
CODE | PRODUCTS NAME | DIMENSIONS (cm) |
BAS | 3 TANKED AND 6 SEPERATOR SYSTEM | SEPERATOR PANELS ARE DESIGNED SPECIALLY FOR TYPE OF FISH. |
Fish egg sorting machines
Winsorter WB-9
Fish egg sorting machine WB-9, green, with cover and 4 discs (5.5 - 6.5 - 7.5 and 8.5 mm). Capacity - 100,000 eggs per hour
Winsorter WB-9-C
Fish egg sorting machine WB-9-C, green, specifications as above but also fitted with an electronic counter. Capacity - 100,000 eggs per hour
Winsorter WB-9X2
Fish egg sorting machine WB-9x2, green, with cover and 4 discs (2 lines of holes) (5.5 - 6.5 - 7.5 and 8.5 mm). Capacity - 200,000 eggs per hour
Winsorter WB-9X2C
Fish egg sorting machine WB-9x2C, green, specifications as above but also fitted with two electronic counters. Capacity - 200,000 eggs per hour
Preset
WB-9-C and WB-9x2C are also available with preset, at an additional cost per machine.
Accessories
Extra hole disc 4.0, 4.5, 5.0, 10.0 and 12.0 mm
Fish and Fry Counters
TPS Micro
Fish size: | 0.5 - 6 g (bass & bream) 0.5 - 9 g (trout & salmon) |
Capacity: | 30,000 - 35,000 fish per hour |
Accuracy: | 98 - 100% |
Including: | 3 sets of nozzles (13 mm, 17 mm and 23 mm), hose, pump, net and frame for mounting the counter on the edge of the tank |
Micro/Micro kit
Consists of: | |
2 | 10 mm nozzles |
1 | electronic cylinder (modified to count fish from 0.2 - 0.5 g) |
1 | sensor unit (modified to count fish from 0.2 - 0.5 g) |
1 | battery charger |
TPS Mini
Fish size: | 4 - 50 g (bass & bream) 5 - 70 g (trout & salmon) |
Capacity: | 5,000 - 30,000 fish per hour |
Accuracy: | 98 - 100% |
Including: | 2 sets of nozzles (35 mm and 48 mm), hose, pump, net and floats for placing the counter in tank or cage |
Mini/Mini kit
Consists of: | |
2 | inserts of 23 mm for the 35 mm nozzles |
1 | electronic cylinder (modified to count fish from 2 - 5 g) |
1 | white stick (to be used when removing the inserts) |
Flatfish Counters
Flatfish Counter for Grader, TPS FLAC 1000
Fish size: | 2 - 15 g (max Ø75 mm) |
Capacity: | 5000 fish per hour (or max speed of grader) |
Accuracy: | 98-100% |
Including: | 2 nozzels: 50 mm and 75 mm, hose, pump, plastic box and plastic baskets (2). |
Fish Pumps
Z-65L
Fingerling transport pump for seawater 380 V, 2 pcs hose couplings - 65 mm 1 pcs suction mouth - 65 mm |
Z-100L-S |
Live fish transport pump for seawater 380 V, 2 pcs hose couplings - 100 mm 1 pcs suction mouth - 100 mm |
Z-100L |
Live fish transport pump for fresh water 380 V, 2 pcs hose couplings - 100 mm 1 pcs suction mouth - 100 mm |
Accessories
Seawater hose connections: | ||
Bronze, without lever, male | 50 mm | |
Bronze, with lever, female | 50 mm | |
Bronze, without lever, male | 65 mm | |
Bronze, with lever, female | 65 mm | |
Bronze, without lever, male | 100 mm | |
Bronze, with lever, female | 100 mm | |
Fresh water hose connections: | ||
Aluminium, without lever, male | 100 mm | |
Aluminium, with lever, female | 100 mm | |
Suction mouth: | ||
Suction mouth | 50 mm | |
Suction mouth | 65 mm | |
Suction mouth | 100 mm | |
Suction mouth, stationary | 65 mm | |
Suction mouth, stationary | 100 mm | |
Reduced hose attatchment | ||
For Z-65L, 65 mm (female) -> 50 mm (male) |